Quartz Kitchen Island Table Design Ideas Quartz is a non-porous stone that is Stain resistant incapable of absorbing liquids. Even a pristine white quartz counter won’t get stained by coffee, tea, juice, or food coloring. Bring on the messes and brew or bake to your heart’s content! You will...
Model No | SQ7117 Cloudy |
Product | artificial quartz countertops |
Composition | 93% quartz stone,7% resin,pigment,and other materials. |
Size | 3000x1400mm,3000x1600mm,3200x1600mm,etc |
Thickness | 12 /15 /18 /20 / 30mm |
Mohs′ Hardness | 5~7 |
Specular Gloss | >50degree |
Surface Finish | Polished, Honed or Customized |
Package | Wooden bundles, Iron Bundles, wooden crates and wooden cases |
Quartz is a non-porous stone that is Stain resistant incapable of absorbing liquids. Even a pristine white quartz counter won’t get stained by coffee, tea, juice, or food coloring. Bring on the messes and brew or bake to your heart’s content!
You will never really need to worry about the state of your countertop! Simple cleaning with stone cleaner or warm soapy water will do. After wiping it down, you will feel confident that the quartz is clean and no unwanted bacteria remains.
Quartz has a higher hardness rating as compared to natural stone such as granite and marble. It is impressive scratch resistant qualities make it difficult to crack or chip. This makes it a fantastic choice for kitchen countertops in particular.
Ideal Use:
Slab Show:
Product Performance:
Test item | Unit | Required Standard | Test Result | Item Estimate |
Water Absorption | % | ≤0.10 | 0.047~0.073 | √ |
Compressive Strength (Dry) | Mpa | ≥150 | 159~206 | √ |
Flexural Strength(Dry) | Mpa | ≥30 | 32~50.2 | √ |
Abrasion Resistance | l/cm³ | ≥50 | 70 | √ |
Moh's Hardness | - | ≥5 | 6~7 | √ |
Density | g/cm³ | - | 2.36~2.45 | √ |
Radioactivity | - | ≤1 | lRa<0.1 ly<0.1 | √ |
About Us: